AMD A4-5300 Trinity 3.4GHz (3.6GHz Turbo)
SPESIFICATIONS :
|
| Brand | AMD | | |
|
|
| Manufacturer code | Unknown | | |
|
|
| Codename | Trinity | | |
|
|
| Market | Desktop | | |
|
|
| Announced date | Unknown | | |
|
|
| Release date | Oct, 2012 | | |
|
|
| Replaced | Unknown | | |
|
|
| Manufacturer's product page | products.amd.com | | |
|
|
| MSRP (Tray) | Unknown | | |
|
|
| MSRP (Box) | Unknown | | |
|
|
summary
|
| Clock speed | 3.4 GHz | | |
|
|
| Turbo clock speed | 3.7 GHz | | |
|
|
| Cores | Dual core | | |
|
|
| Socket type | Unknown | | |
|
|
| Is unlocked | No | | |
|
|
| Is hyperthreaded | No | | |
|
|
details
|
| Architecture | Unknown | | |
|
|
| Threads | 2 threads | | |
|
|
| L2 cache | 1 MB | | |
|
|
| L2 cache per core | 0.5 MB/core | | |
|
|
| L3 cache | 0.5 MB | | |
|
|
| L3 cache per core | 0.25 MB/core | | |
|
|
| Manufacture process | 32 nms | | |
|
|
| Transistor count | Unknown | | |
|
|
| Max CPUs | 1 | | |
|
|
| Clock multiplier | Unknown | | |
|
|
| Voltage range | 0.83 - 1.48V | | |
|
|
| Operating temperature | Unknown - 70°C | | |
|
|
features
|
| Has a NX bit | Yes | | |
|
|
| Supports trusted computing | Unknown | | |
|
|
| Has vitualization support | Yes | | |
|
|
| Instruction-set-extensions |
- Supplemental SSE3
- SSE4a
- SSE4
- SSE2
- SSE
- MMX
- SSE3
- AES
| | |
|
|
| Supports dynamic frequency scaling | Yes | | |
|
|
overclocking
|
| Overclock popularity | Unknown | | |
|
|
| Overclock review score | Unknown | | |
|
|
| Overclocked clock speed | 4.33 GHz | | |
|
|
| Overclocked clock speed (Water) | 3.4 GHz | | |
|
|
| PassMark (Overclocked) | Unknown | | |
|
|
| Overclocked clock speed (Air) | 4.33 GHz | | |
|
|
gpu
|
| GPU | GPU | | |
|
|
| Label | Radeon™ HD 7480D | | |
|
|
| Latest DirectX | 11.0 | | |
|
|
| Number of displays supported | Unknown | | |
|
|
| GPU clock speed | Unknown | | |
|
|
| Turbo clock speed | Unknown | | |
|
|
| 3DMark06 | Unknown | | |
|
|
power consumption
|
| TDP | 65W | | |
|
|
| Annual home energy cost | 15.66 $/year | | |
|
|
| Annual commercial energy cost | 56.94 $/year | | |
|
|
| Performance per watt | 11.05 pt/W | | |
|
|
| Idle power consumption | Unknown | | |
|
|
| Peak power consumption | Unknown | | |
|
|
| Typical power consumption | 52.81W | | |
|
|
memory controller
|
| Memory controller | Unknown | | |
|
|
| Memory type | Unknown | | |
|
|
| Channels | Unknown | | |
|
|
| Supports ECC | Unknown | | |
|
|
| Maximum bandwidth | Unknown | | |
|
|
| Maximum memory size | Unknown | | |
|
|
bus
|
| Architecture | Unknown | | |
|
|
| Number of links | Unknown | | |
|
|
| Data rate | Unknown | | |
|
|
| Transfer rate | Unknown | | |
|
|
| Clock speed | Unknown | | |
|
|
benchmarks
|
| X264 HD 4.0 (Pass 1) | Unknown | | |
|
|
| X264 HD 4.0 (Pass 2) | Unknown | | |
|
|
| Performance per dollar | Unknown | | |
|
|
| SysMark 2007 3D | Unknown | | |
|
|
| SysMark 2007 productivity | Unknown | | |
|
|
| SysMark 2007 video creation | Unknown | | |
|
|
| Cinebench r10 32Bit | 4,328 | | |
|
|
| Cinebench r10 32Bit (1-core) | 2,729 | | |
|
|
| 3DMark06 CPU | 2,264 | | |
|
|
| 3DMark11 physics | 3,250 | | |
|
|
| PassMark | 2,055 | | |
|
|
| PassMark (Single core) | Unknown | | |
|
|
| GeekBench | Unknown | | |
|
|
| X264 HD 4.0 | Unknown | | |
|
|
| SysMark 2007 overall | Unknown |
|
|
| | |
|
|
|
|
| | |
|
|
|
|
| | |
|
|
|
|
| | |
|
|
|
|
| | |
|
|
|
|
| | |
|
|
|
|
| | |
|
|
|
|
| | |
|
|
|
|
| | |
|
|
|
|
| | |
|
|
|
|
|
| | |
|
|
|
|
| | |
|
|
|
|
| | |
|
|
|
|
| | |
|
|
|
|
| | |
|
|
|
|
|
Tidak ada komentar:
Posting Komentar
= Silakan tinggalkan komentar yang sopan santun tegas dan membangun =
= komentar anda akan langsung kami publish tanpa menunggu moderasi =