SPESIFICATION : | ||||
Brand | AMD | |||
---|---|---|---|---|
Manufacturer code | Unknown | |||
Codename | Trinity | |||
Market | Desktop | |||
Announced date | Unknown | |||
Release date | Oct, 2012 | |||
Replaced | Unknown | |||
Manufacturer's product page | products.amd.com | |||
MSRP (Tray) | Unknown | |||
MSRP (Box) | Unknown | |||
summary | ||||
Clock speed | 3.6 GHz | |||
Turbo clock speed | 3.9 GHz | |||
Cores | Quad core | |||
Socket type | Unknown | |||
Is unlocked | Yes | |||
Is hyperthreaded | No | |||
details | ||||
Architecture | Unknown | |||
Threads | 4 threads | |||
L2 cache | 2 MB | |||
L2 cache per core | 0.5 MB/core | |||
L3 cache | 0.5 MB | |||
L3 cache per core | 0.13 MB/core | |||
Manufacture process | 32 nms | |||
Transistor count | Unknown | |||
Max CPUs | 1 | |||
Clock multiplier | Unknown | |||
Voltage range | 0.83 - 1.48V | |||
Operating temperature | Unknown - 74°C | |||
features | ||||
Has a NX bit | Yes | |||
Supports trusted computing | Unknown | |||
Has vitualization support | Yes | |||
Instruction-set-extensions |
| |||
Supports dynamic frequency scaling | Yes | |||
overclocking | ||||
Overclock popularity | Unknown | |||
Overclock review score | Unknown | |||
Overclocked clock speed | 4.44 GHz | |||
Overclocked clock speed (Water) | 4.67 GHz | |||
PassMark (Overclocked) | 1,884.9 | |||
Overclocked clock speed (Air) | 4.44 GHz | |||
gpu | ||||
GPU | GPU | |||
Label | Radeon™ HD 7560D | |||
Latest DirectX | 11.0 | |||
Number of displays supported | Unknown | |||
GPU clock speed | Unknown | |||
Turbo clock speed | Unknown | |||
3DMark06 | Unknown | |||
power consumption | ||||
TDP | 100W | |||
Annual home energy cost | 24.09 $/year | |||
Annual commercial energy cost | 87.6 $/year | |||
Performance per watt | 13.31 pt/W | |||
Idle power consumption | Unknown | |||
Peak power consumption | Unknown | |||
Typical power consumption | 81.25W | |||
memory controller | ||||
Memory controller | Unknown | |||
Memory type | Unknown | |||
Channels | Unknown | |||
Supports ECC | Unknown | |||
Maximum bandwidth | Unknown | |||
Maximum memory size | Unknown | |||
bus | ||||
Architecture | Unknown | |||
Number of links | Unknown | |||
Data rate | Unknown | |||
Transfer rate | Unknown | |||
Clock speed | Unknown | |||
benchmarks | ||||
X264 HD 4.0 (Pass 1) | Unknown | |||
X264 HD 4.0 (Pass 2) | Unknown | |||
Performance per dollar | Unknown | |||
SysMark 2007 3D | Unknown | |||
SysMark 2007 productivity | Unknown | |||
SysMark 2007 video creation | Unknown | |||
Cinebench r10 32Bit | 12,403 | |||
Cinebench r10 32Bit (1-core) | 3,897 | |||
3DMark06 CPU | 4,520 | |||
3DMark11 physics | 3,620 | |||
PassMark | 4,462 | |||
PassMark (Single core) | Unknown | |||
GeekBench | 6,237 | |||
X264 HD 4.0 | Unknown | |||
SysMark 2007 overall | Unknown |
AMD A8-5600K Trinity 3.6GHz (3.9GHz Turbo)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar
= Silakan tinggalkan komentar yang sopan santun tegas dan membangun =
= komentar anda akan langsung kami publish tanpa menunggu moderasi =