SPESIFICATION :
| ||||
| Brand | Intel | |||
|---|---|---|---|---|
| Manufacturer code | G2010 | |||
| Codename | Ivy Bridge | |||
| Market | Desktop | |||
| Announced date | Unknown | |||
| Release date | Jan, 2013 | |||
| Replaced | Unknown | |||
| Manufacturer's product page | ark.intel.com | |||
| MSRP (Tray) | $64 | |||
| MSRP (Box) | $64 | |||
summary | ||||
| Clock speed | 2.8 GHz | |||
| Turbo clock speed | Unknown | |||
| Cores | Dual core | |||
| Socket type | LGA 1155 | |||
| Is unlocked | Unknown | |||
| Is hyperthreaded | No | |||
details | ||||
| Architecture | x86-64 | |||
| Threads | 2 threads | |||
| L2 cache | 1 MB | |||
| L2 cache per core | 0.5 MB/core | |||
| L3 cache | 3 MB | |||
| L3 cache per core | 1.5 MB/core | |||
| Manufacture process | 22 nms | |||
| Transistor count | Unknown | |||
| Max CPUs | 1 | |||
| Clock multiplier | 28 | |||
| Voltage range | Unknown | |||
| Operating temperature | Unknown | |||
features | ||||
| Has a NX bit | Yes | |||
| Supports trusted computing | No | |||
| Has vitualization support | Yes | |||
| Instruction-set-extensions |
| |||
| Supports dynamic frequency scaling | Yes | |||
overclocking | ||||
| Overclock popularity | 1 | |||
| Overclock review score | 0.2 | |||
| Overclocked clock speed | 2.8 GHz | |||
| Overclocked clock speed (Water) | 2.8 GHz | |||
| PassMark (Overclocked) | Unknown | |||
| Overclocked clock speed (Air) | 2.8 GHz | |||
gpu | ||||
| GPU | GPU | |||
| Label | Unknown | |||
| Latest DirectX | Unknown | |||
| Number of displays supported | 3 | |||
| GPU clock speed | 650 MHz | |||
| Turbo clock speed | 1,050 MHz | |||
| 3DMark06 | Unknown | |||
power consumption | ||||
| TDP | 55W | |||
| Annual home energy cost | 13.25 $/year | |||
| Annual commercial energy cost | 48.18 $/year | |||
| Performance per watt | Unknown | |||
| Idle power consumption | Unknown | |||
| Peak power consumption | Unknown | |||
| Typical power consumption | 44.69W | |||
memory controller | ||||
| Memory controller | Built-in | |||
| Memory type | DDR3-1333 | |||
| Channels | Dual Channel | |||
| Supports ECC | Yes | |||
| Maximum bandwidth | 21,333.32 MB/s | |||
| Maximum memory size | 32,768 MB | |||
bus | ||||
| Architecture | DMI | |||
| Number of links | 1 | |||
| Data rate | Unknown | |||
| Transfer rate | 5,000 MT/s | |||
| Clock speed | Unknown | |||
benchmarks | ||||
| X264 HD 4.0 (Pass 1) | Unknown | |||
| X264 HD 4.0 (Pass 2) | Unknown | |||
| Performance per dollar | Unknown | |||
| SysMark 2007 3D | Unknown | |||
| SysMark 2007 productivity | Unknown | |||
| SysMark 2007 video creation | Unknown | |||
| Cinebench r10 32Bit | Unknown | |||
| Cinebench r10 32Bit (1-core) | Unknown | |||
| 3DMark06 CPU | Unknown | |||
| 3DMark11 physics | Unknown | |||
| PassMark | Unknown | |||
| PassMark (Single core) | Unknown | |||
| GeekBench | Unknown | |||
| X264 HD 4.0 | Unknown | |||
| SysMark 2007 overall | Unknown | |||
Intel Pentium G2010 Ivy Bridge 2.8GHz
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar
= Silakan tinggalkan komentar yang sopan santun tegas dan membangun =
= komentar anda akan langsung kami publish tanpa menunggu moderasi =