SPESIFICATION :
| ||||
| Brand | AMD | |||
|---|---|---|---|---|
| Manufacturer code | Unknown | |||
| Codename | Trinity | |||
| Market | Desktop | |||
| Announced date | Unknown | |||
| Release date | Oct, 2012 | |||
| Replaced | Unknown | |||
| Manufacturer's product page | products.amd.com | |||
| MSRP (Tray) | Unknown | |||
| MSRP (Box) | Unknown | |||
summary | ||||
| Clock speed | 3.8 GHz | |||
| Turbo clock speed | 4.2 GHz | |||
| Cores | Quad core | |||
| Socket type | Unknown | |||
| Is unlocked | Yes | |||
| Is hyperthreaded | No | |||
details | ||||
| Architecture | Unknown | |||
| Threads | 4 threads | |||
| L2 cache | 4 MB | |||
| L2 cache per core | 1 MB/core | |||
| L3 cache | 1 MB | |||
| L3 cache per core | 0.25 MB/core | |||
| Manufacture process | 32 nms | |||
| Transistor count | Unknown | |||
| Max CPUs | 1 | |||
| Clock multiplier | Unknown | |||
| Voltage range | 0.83 - 1.48V | |||
| Operating temperature | Unknown - 74°C | |||
features | ||||
| Has a NX bit | Yes | |||
| Supports trusted computing | Unknown | |||
| Has vitualization support | Yes | |||
| Instruction-set-extensions |
| |||
| Supports dynamic frequency scaling | Yes | |||
overclocking | ||||
| Overclock popularity | 27 | |||
| Overclock review score | Unknown | |||
| Overclocked clock speed | 4.53 GHz | |||
| Overclocked clock speed (Water) | 4.72 GHz | |||
| PassMark (Overclocked) | 2,959.6 | |||
| Overclocked clock speed (Air) | 4.53 GHz | |||
gpu | ||||
| GPU | GPU | |||
| Label | Radeon™ HD 7660D | |||
| Latest DirectX | 11.0 | |||
| Number of displays supported | Unknown | |||
| GPU clock speed | Unknown | |||
| Turbo clock speed | Unknown | |||
| 3DMark06 | Unknown | |||
power consumption | ||||
| TDP | 100W | |||
| Annual home energy cost | 24.09 $/year | |||
| Annual commercial energy cost | 87.6 $/year | |||
| Performance per watt | 13.96 pt/W | |||
| Idle power consumption | Unknown | |||
| Peak power consumption | Unknown | |||
| Typical power consumption | 81.25W | |||
memory controller | ||||
| Memory controller | Unknown | |||
| Memory type | Unknown | |||
| Channels | Unknown | |||
| Supports ECC | Unknown | |||
| Maximum bandwidth | Unknown | |||
| Maximum memory size | Unknown | |||
bus | ||||
| Architecture | Unknown | |||
| Number of links | Unknown | |||
| Data rate | Unknown | |||
| Transfer rate | Unknown | |||
| Clock speed | Unknown | |||
benchmarks | ||||
| X264 HD 4.0 (Pass 1) | Unknown | |||
| X264 HD 4.0 (Pass 2) | Unknown | |||
| Performance per dollar | Unknown | |||
| SysMark 2007 3D | Unknown | |||
| SysMark 2007 productivity | Unknown | |||
| SysMark 2007 video creation | Unknown | |||
| Cinebench r10 32Bit | 13,119 | |||
| Cinebench r10 32Bit (1-core) | 4,083 | |||
| 3DMark06 CPU | 4,718 | |||
| 3DMark11 physics | 3,760 | |||
| PassMark | 4,698 | |||
| PassMark (Single core) | Unknown | |||
| GeekBench | 7,946 | |||
| X264 HD 4.0 | Unknown | |||
| SysMark 2007 overall | Unknown | |||
AMD A10-5800K Trinity 3.8GHz (4.2GHz Turbo)
Langganan:
Posting Komentar (Atom)
.jpg)
Tidak ada komentar:
Posting Komentar
= Silakan tinggalkan komentar yang sopan santun tegas dan membangun =
= komentar anda akan langsung kami publish tanpa menunggu moderasi =